D.YX-4C-1400(ZJ200)Automatic gravure printing machine (electronic shaft)
Plate diameter φ250mm-φ450mm, Can be customized according to customer requirements.
Classification:
Key words:
Automatic gravure printing machine (electronic shaft)
Product Description
Technical parameters
| Equipment flow direction | Left to right or right to left |
| printing color group | 1, 4 color coating 2, 3 color printing (4 color printing) |
| Maximum paper width | 1330mm |
| Maximum mechanical speed | 200m/min |
| Maximum printing speed | 180 m/min (larger than φ300mm plate diameter, depending on product) |
| Plate diameter | φ 250mm-φ 450mm |
| overprint error | Longitudinal ≤ ± 0.1mm (automatic) Transverse ≤ ± 0.1mm (electric) |
| Tension range | 3-7kgf |
| Tension accuracy | ± 0.5kgf (full width accuracy) |
| Imprint force | 2500kg (0.5Mpa-bore 160) |
| Hardness of embossing roller | Shore (A) 80 ° ± 2 ° |
| Plate length | 1350mm-1400mm |
| Scraper movement | ± 5mm |
| Large discharge diameter | φ1000mm |
| Maximum receiving diameter | φ1000mm |
| Paper core for receiving and discharging | 3 "-φ76mm (inside) x φ92mm (outside) |
| dry heat source | Natural gas heating |
| utilization rate of hot air return | 2-50% |
| Temperature control accuracy | ± 2 ℃ |
| Device profile (length x width x height) | Approximately 1800x 4000x 5300mm (subject to final design) |
| Total power of equipment | About 140kw natural gas heating |
| Total weight of equipment | About 43T (subject to the final design) |
Component Overview
| Unloading Department | • Independent tower-type double-arm double-station rotary swing frame | • Discharge shaft independent motor drive, vector frequency conversion control |
| • The slewing frame rotates 360 ° in both forward and reverse directions | • Roll drive motor 15kw | |
| • Rotary frame rotating motor 2.2kw | The center height of the rotary frame is 1310mm |
| Printing Department | The plate roller is a shaftless plate roller with good centering and convenient plate change. • Horizontal installation size is adjustable to ensure the uniformity of the initial position of the plate roller • Scraper device for pneumatic pressure, clutch, three-way adjustment of the structure The scraper positive back pressure arm is lengthened, and the scraper pressure is more stable. • The printing power is in the form of a servo motor reducer directly connected to the plate roller. • The inside of the printed wall panel is equipped with a stainless steel lining board for easy cleaning of oil stains |
| printing drying | • Monochrome group independent drying system design | • Intelligent continuous constant temperature control, single group automatic control, convenient and accurate |
| Specifications | ||
| Maximum temperature of oven Max.200 ℃ | Oven inner material long double oven 3.6m | |
| Wind speed 5~200 m/s | Return hot air utilization rate 5 ~ 75% | |
| Rack | • The frame adopts HT200 casting • Main wallboard thickness 100mm color spacing 2500mm Guide roller φ 100mm φ 120mm φ 150mm φ 180mm |
| electrical control system | Gigabit industrial Ethernet, fully embedded, perfect fusion tension control, transmission control, color control • Gigabit network transmission, real-time communication, communication protocol using ring-type redundant topology • Response without delay, strong anti-interference ability, flexible wiring, clean and beautiful, simple and convenient maintenance • Tension control balance precision, stable lifting speed, less waste The man-machine interface completes the control and parameter interaction platform of the whole system, and the color group man-machine completes the color group overprint and auxiliary functions. • Remote diagnosis and remote upgrade function |
Workshop Equipment
Corner of workshop
Corner of workshop
Corner of workshop
Corner of workshop
Products
—
NEWS
—
Unlocking Potential: A Dive into Printing Machinery and Equipment Solutions
2025-10-27
Explore the innovations and solutions in printing machinery and equipment for modern industries.
2025-07-25
Against the backdrop of the deepening implementation of the "Dual Carbon" strategy, the printing machinery industry is facing new development opportunities. As a specialized enterprise in the sector, Hangzhou Yingxin Machinery Co., Ltd.
From the technical point of view of intaglio printing machine to buy intaglio printing machine
2025-07-25
Gravure printing machine is mainly divided into three parts: uncoiling part, printing part, slitting and die cutting part. The printing part is the core part of the gravure printing machine, which completes the printing, overprinting and drying of various colors.
Tension zone control principle of gravure printing machine
2025-07-25
The tension control of the tension zone of the gravure printing machine adopts the principle of differential speed, and the system adjusts the tension of the paper by controlling the running speed of the paper feeding tension roller and the paper output tension roller.
Operating Procedures for Electronic Axis Printing Machines
2025-07-25
In order to standardize the operation of the electronic axis printing machine, prevent the occurrence of safety accidents and prevent the illegal operation from damaging the equipment, this safety operation management procedure is specially formulated. Then, let's take a look at the operation procedure of the electronic axis printing machine.
Maintenance of electronic axis printing machine
2024-08-16
During the long-term use of the electronic axis printing machine, the wear of the mechanical parts, the increase of the gap, and the change of the degree of coordination will directly affect the original balance, stability and reliability of the equipment, and reduce the efficiency of use.
Need any help? We are here to help!
FAQ
Go to our FAQ for more frequently asked questions.